![]() |
Lake Nantahala Weather Center
|
|
Humidity
69%
|
Pressure
30.15"
|
Wind
0
|
Dew Point
54°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 65°F | 64°F | 66°F | 68°F | 71°F | 73°F | 73°F | 69°F | 63°F | 60°F | 59°F | 58°F | 57°F | 55°F | 55°F | 53°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 55°F | 61°F | 65°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 67°F | 59°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 53°F | 60°F |
Feels Like | 64°F | 64°F | 65°F | 67°F | 70°F | 72°F | 72°F | 68°F | 63°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 53°F | 59°F | 64°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 66°F | 58°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 52°F | 58°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 38% | 34% | 25% | 21% | 17% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 67% | 62% | 55% | 48% | 43% | 41% | 58% | 68% | 71% | 72% | 73% | 73% | 75% | 77% | 78% | 78% | 79% | 80% | 80% | 80% | 81% | 72% | 60% | 53% | 48% | 46% | 44% | 43% | 43% | 46% | 63% | 75% | 80% | 83% | 86% | 88% | 88% | 88% | 88% | 87% | 86% | 88% | 89% | 89% | 87% | 75% | 62% |
Dew Point | 54°F | 53°F | 52°F | 51°F | 50°F | 47°F | 49°F | 53°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 47°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 54°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 47°F |
Pressure | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
Wind Speed | 2.2 mph | 2.6 mph | 3 mph | 3 mph | 3.5 mph | 3.9 mph | 4 mph | 3.5 mph | 3.7 mph | 3.5 mph | 3.4 mph | 3.1 mph | 3.1 mph | 3.4 mph | 3.2 mph | 3.1 mph | 3.2 mph | 2.9 mph | 2.4 mph | 2 mph | 2.4 mph | 2 mph | 1.5 mph | 1.7 mph | 1.2 mph | 1.6 mph | 2.3 mph | 3.1 mph | 3.7 mph | 4.2 mph | 4.5 mph | 3.1 mph | 2 mph | 1.9 mph | 2.9 mph | 2.9 mph | 2.8 mph | 3.3 mph | 3.4 mph | 3.4 mph | 2.8 mph | 2.8 mph | 3.1 mph | 2.6 mph | 2.5 mph | 1.9 mph | 1.4 mph | 1.5 mph |
Wind Direction |
![]() 307° NW | ![]() 311° NW | ![]() 314° NW | ![]() 313° NW | ![]() 319° NW | ![]() 320° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 348° NNW | ![]() 6° N | ![]() 27° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 47° NE | ![]() 48° NE | ![]() 54° NE | ![]() 54° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 67° ENE | ![]() 52° NE | ![]() 54° NE | ![]() 55° NE | ![]() 49° NE | ![]() 27° NNE | ![]() 337° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 349° N | ![]() 55° NE | ![]() 77° ENE | ![]() 86° E | ![]() 97° E | ![]() 102° ESE | ![]() 113° ESE | ![]() 126° SE | ![]() 139° SE | ![]() 140° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 177° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 15 |
![]() Clear |
73 °F
|
49 °F
|
0% |
62% |
Thursday
Oct 16 |
![]() Clear |
73 °F
|
49 °F
|
0% |
46% |
Friday
Oct 17 |
![]() Clear |
70 °F
|
48 °F
|
0% |
48% |
Saturday
Oct 18 |
![]() Clear |
73 °F
|
52 °F
|
0% |
50% |
Sunday
Oct 19 |
![]() Rain |
59 °F
|
44 °F
|
100% |
96% |
Monday
Oct 20 |
![]() Clear |
57 °F
|
35 °F
|
0% |
27% |
Tuesday
Oct 21 |
![]() Clouds |
67 °F
|
36 °F
|
0% |
27% |
Wednesday
Oct 22 |
![]() Clouds |
69 °F
|
47 °F
|
0% |
29% |
Thursday
Oct 23 |
![]() Rain |
69 °F
|
53 °F
|
100% |
60% |
Friday
Oct 24 |
![]() Rain |
59 °F
|
50 °F
|
100% |
71% |
Saturday
Oct 25 |
![]() Rain |
56 °F
|
47 °F
|
100% |
79% |
Sunday
Oct 26 |
![]() Rain |
60 °F
|
48 °F
|
100% |
74% |
Monday
Oct 27 |
![]() Rain |
52 °F
|
50 °F
|
100% |
99% |
Tuesday
Oct 28 |
![]() Clouds |
59 °F
|
44 °F
|
0% |
82% |
Wednesday
Oct 29 |
![]() Clear |
61 °F
|
40 °F
|
0% |
52% |
Thursday
Oct 30 |
![]() Rain |
54 °F
|
34 °F
|
20% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Nantahala News Lake Nantahala Photos Lake Nantahala Videos |