Lake Nantahala Weather Center
|
|
|
Humidity
55%
|
Pressure
30.06"
|
Wind
1
mph (SW)
|
|
Dew Point
44°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 60°F | 60°F | 61°F | 61°F | 56°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 37°F | 41°F | 47°F | 53°F | 57°F | 59°F | 60°F | 59°F | 59°F | 58°F | 55°F | 50°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 45°F | 49°F | 51°F | 50°F | 51°F |
| Feels Like | 58°F | 58°F | 59°F | 59°F | 59°F | 54°F | 49°F | 47°F | 45°F | 45°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 37°F | 41°F | 47°F | 50°F | 54°F | 56°F | 57°F | 57°F | 56°F | 55°F | 53°F | 48°F | 44°F | 45°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 41°F | 42°F | 43°F | 44°F | 47°F | 50°F | 47°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 1% | 2% | 2% | 4% | 6% | 78% | 87% | 91% | 93% | 93% | 85% | 10% | 14% | 10% | 16% | 14% | 13% | 99% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 98% | 92% | 92% | 100% | 99% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 55% | 52% | 49% | 52% | 61% | 74% | 81% | 87% | 90% | 92% | 92% | 92% | 92% | 91% | 90% | 88% | 87% | 87% | 81% | 64% | 47% | 37% | 33% | 33% | 36% | 39% | 41% | 54% | 68% | 76% | 75% | 77% | 79% | 82% | 87% | 87% | 84% | 82% | 84% | 88% | 92% | 92% | 92% | 84% | 84% | 90% | 90% |
| Dew Point | 43°F | 44°F | 43°F | 42°F | 43°F | 43°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 34°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 39°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 45°F | 47°F | 48°F | 49°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 2.9 mph | 3.5 mph | 3.8 mph | 4.4 mph | 3.9 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.3 mph | 3.4 mph | 3.2 mph | 2.9 mph | 2.5 mph | 2.2 mph | 2.3 mph | 2 mph | 2 mph | 2.8 mph | 2.1 mph | 2.7 mph | 3.4 mph | 4.5 mph | 5.6 mph | 5.6 mph | 5.1 mph | 5.1 mph | 4.7 mph | 4.5 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.4 mph | 3 mph | 2.8 mph | 3 mph | 3.3 mph | 2.7 mph | 2.9 mph | 3.2 mph | 5 mph | 6.8 mph | 6.4 mph | 6.3 mph |
| Wind Direction |
![]() 224° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 220° SW | ![]() 204° SSW | ![]() 190° S | ![]() 186° S | ![]() 184° S | ![]() 182° S | ![]() 182° S | ![]() 183° S | ![]() 182° S | ![]() 178° S | ![]() 181° S | ![]() 170° S | ![]() 175° S | ![]() 185° S | ![]() 177° S | ![]() 208° SSW | ![]() 195° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 223° SW | ![]() 221° SW | ![]() 216° SW | ![]() 217° SW | ![]() 217° SW | ![]() 217° SW | ![]() 206° SSW | ![]() 188° S | ![]() 184° S | ![]() 175° S | ![]() 172° S | ![]() 180° S | ![]() 187° S | ![]() 181° S | ![]() 181° S | ![]() 175° S | ![]() 180° S | ![]() 191° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 230° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clear |
61 °F
|
37 °F
|
0% |
56% |
|
Tuesday
Feb 17 |
Clouds |
60 °F
|
37 °F
|
0% |
33% |
|
Wednesday
Feb 18 |
Clouds |
52 °F
|
42 °F
|
0% |
90% |
|
Thursday
Feb 19 |
Clouds |
60 °F
|
51 °F
|
0% |
83% |
|
Friday
Feb 20 |
Rain |
60 °F
|
55 °F
|
100% |
89% |
|
Saturday
Feb 21 |
Rain |
57 °F
|
51 °F
|
100% |
98% |
|
Sunday
Feb 22 |
Snow |
46 °F
|
20 °F
|
100% |
64% |
|
Monday
Feb 23 |
Clouds |
27 °F
|
15 °F
|
0% |
38% |
|
Tuesday
Feb 24 |
Clouds |
45 °F
|
18 °F
|
0% |
20% |
|
Wednesday
Feb 25 |
Rain |
46 °F
|
29 °F
|
83% |
52% |
|
Thursday
Feb 26 |
Rain |
49 °F
|
40 °F
|
70% |
97% |
|
Friday
Feb 27 |
Rain |
53 °F
|
50 °F
|
25% |
94% |
|
Saturday
Feb 28 |
Clouds |
65 °F
|
50 °F
|
0% |
73% |
|
Sunday
Mar 1 |
Rain |
58 °F
|
34 °F
|
100% |
96% |
|
Monday
Mar 2 |
Clear |
57 °F
|
31 °F
|
0% |
32% |
|
Tuesday
Mar 3 |
Clouds |
62 °F
|
35 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Nantahala News Lake Nantahala Photos Lake Nantahala Videos |

Login














