![]() |
Lake Nantahala Weather Center
|
|
Humidity
89%
|
Pressure
30.12"
|
Wind
1.8
mph (ENE)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jul 14 11:00 PM | Tue, Jul 15 12:00 AM | Tue, Jul 15 1:00 AM | Tue, Jul 15 2:00 AM | Tue, Jul 15 3:00 AM | Tue, Jul 15 4:00 AM | Tue, Jul 15 5:00 AM | Tue, Jul 15 6:00 AM | Tue, Jul 15 7:00 AM | Tue, Jul 15 8:00 AM | Tue, Jul 15 9:00 AM | Tue, Jul 15 10:00 AM | Tue, Jul 15 11:00 AM | Tue, Jul 15 12:00 PM | Tue, Jul 15 1:00 PM | Tue, Jul 15 2:00 PM | Tue, Jul 15 3:00 PM | Tue, Jul 15 4:00 PM | Tue, Jul 15 5:00 PM | Tue, Jul 15 6:00 PM | Tue, Jul 15 7:00 PM | Tue, Jul 15 8:00 PM | Tue, Jul 15 9:00 PM | Tue, Jul 15 10:00 PM | Tue, Jul 15 11:00 PM | Wed, Jul 16 12:00 AM | Wed, Jul 16 1:00 AM | Wed, Jul 16 2:00 AM | Wed, Jul 16 3:00 AM | Wed, Jul 16 4:00 AM | Wed, Jul 16 5:00 AM | Wed, Jul 16 6:00 AM | Wed, Jul 16 7:00 AM | Wed, Jul 16 8:00 AM | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM | Wed, Jul 16 1:00 PM | Wed, Jul 16 2:00 PM | Wed, Jul 16 3:00 PM | Wed, Jul 16 4:00 PM | Wed, Jul 16 5:00 PM | Wed, Jul 16 6:00 PM | Wed, Jul 16 7:00 PM | Wed, Jul 16 8:00 PM | Wed, Jul 16 9:00 PM | Wed, Jul 16 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 65°F | 69°F | 74°F | 77°F | 80°F | 82°F | 78°F | 79°F | 81°F | 82°F | 80°F | 77°F | 72°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 67°F | 70°F | 72°F | 74°F | 75°F | 76°F | 74°F | 74°F | 76°F | 77°F | 74°F | 73°F | 71°F | 68°F | 67°F |
Feels Like | 68°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 64°F | 66°F | 69°F | 75°F | 78°F | 80°F | 87°F | 79°F | 79°F | 83°F | 84°F | 82°F | 78°F | 73°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 68°F | 71°F | 74°F | 75°F | 76°F | 77°F | 76°F | 76°F | 77°F | 78°F | 76°F | 74°F | 72°F | 69°F | 68°F |
Cloudiness | 6% | 7% | 12% | 17% | 39% | 33% | 27% | 29% | 31% | 40% | 61% | 50% | 41% | 36% | 39% | 46% | 100% | 99% | 98% | 98% | 99% | 94% | 24% | 12% | 12% | 18% | 18% | 21% | 60% | 56% | 53% | 59% | 64% | 68% | 88% | 85% | 83% | 86% | 89% | 89% | 90% | 96% | 97% | 98% | 98% | 99% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 93% | 100% | 100% | 100% | 100% | 100% | 42% | 36% | 31% | 34% | 43% | 35% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% |
Humidity | 89% | 88% | 89% | 90% | 91% | 92% | 93% | 92% | 91% | 88% | 80% | 71% | 76% | 74% | 76% | 77% | 71% | 64% | 58% | 62% | 76% | 87% | 88% | 92% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 92% | 93% | 90% | 89% | 85% | 94% | 88% | 81% | 81% | 89% | 89% | 91% | 93% | 93% |
Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 65°F | 66°F | 67°F | 69°F | 69°F | 71°F | 71°F | 70°F | 67°F | 66°F | 66°F | 69°F | 69°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 67°F | 68°F | 71°F | 71°F | 72°F | 71°F | 73°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 67°F | 65°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
Wind Speed | 1.8 mph | 2.4 mph | 1.8 mph | 2.6 mph | 2.7 mph | 2.4 mph | 2.5 mph | 2 mph | 1.9 mph | 1.6 mph | 1.1 mph | 0.6 mph | 1 mph | 1.4 mph | 2.1 mph | 1.7 mph | 0.5 mph | 1.7 mph | 2.7 mph | 3.2 mph | 3.4 mph | 1.8 mph | 1.9 mph | 3.1 mph | 2.8 mph | 3.3 mph | 2.6 mph | 2.6 mph | 2.9 mph | 2.7 mph | 2.5 mph | 2.5 mph | 2.4 mph | 1.9 mph | 1.7 mph | 1.6 mph | 2.9 mph | 3.5 mph | 3.7 mph | 3.6 mph | 2.9 mph | 1 mph | 0.4 mph | 2.3 mph | 2.9 mph | 3.4 mph | 2.7 mph | 2.7 mph |
Wind Direction |
![]() 64° ENE | ![]() 76° ENE | ![]() 58° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 86° E | ![]() 100° E | ![]() 101° E | ![]() 84° E | ![]() 67° ENE | ![]() 65° ENE | ![]() 112° ESE | ![]() 162° SSE | ![]() 209° SSW | ![]() 234° SW | ![]() 265° W | ![]() 247° WSW | ![]() 173° S | ![]() 175° S | ![]() 184° S | ![]() 198° SSW | ![]() 166° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 123° ESE | ![]() 114° ESE | ![]() 137° SE | ![]() 125° SE | ![]() 142° SE | ![]() 126° SE | ![]() 106° ESE | ![]() 93° E | ![]() 100° E | ![]() 121° ESE | ![]() 144° SE | ![]() 167° SSE | ![]() 171° S | ![]() 170° S | ![]() 174° S | ![]() 169° S | ![]() 170° S | ![]() 188° S | ![]() 103° ESE | ![]() 53° NE | ![]() 108° ESE | ![]() 146° SE | ![]() 147° SSE | ![]() 142° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 14 |
![]() Rain |
83 °F
|
63 °F
|
100% |
63% |
Tuesday
Jul 15 |
![]() Rain |
82 °F
|
63 °F
|
100% |
76% |
Wednesday
Jul 16 |
![]() Rain |
77 °F
|
64 °F
|
100% |
85% |
Thursday
Jul 17 |
![]() Rain |
83 °F
|
64 °F
|
100% |
47% |
Friday
Jul 18 |
![]() Rain |
76 °F
|
64 °F
|
100% |
81% |
Saturday
Jul 19 |
![]() Rain |
77 °F
|
65 °F
|
100% |
82% |
Sunday
Jul 20 |
![]() Rain |
81 °F
|
64 °F
|
100% |
59% |
Monday
Jul 21 |
![]() Clouds |
85 °F
|
65 °F
|
0% |
38% |
Tuesday
Jul 22 |
![]() Clouds |
83 °F
|
63 °F
|
0% |
54% |
Wednesday
Jul 23 |
![]() Rain |
88 °F
|
66 °F
|
100% |
43% |
Thursday
Jul 24 |
![]() Rain |
79 °F
|
66 °F
|
100% |
84% |
Friday
Jul 25 |
![]() Rain |
82 °F
|
65 °F
|
100% |
68% |
Saturday
Jul 26 |
![]() Rain |
84 °F
|
66 °F
|
100% |
76% |
Sunday
Jul 27 |
![]() Rain |
88 °F
|
66 °F
|
100% |
47% |
Monday
Jul 28 |
![]() Rain |
90 °F
|
65 °F
|
100% |
44% |
Tuesday
Jul 29 |
![]() Rain |
82 °F
|
64 °F
|
100% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Nantahala News Lake Nantahala Photos Lake Nantahala Videos |