![]() |
Lake Nantahala Weather Center
|
|
Humidity
34%
|
Pressure
30.06"
|
Wind
4.6
mph (W)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 57°F | 57°F | 56°F | 54°F | 51°F | 49°F | 48°F | 47°F | 45°F | 45°F | 44°F | 44°F | 48°F | 53°F | 58°F | 62°F | 66°F | 69°F | 72°F | 71°F | 70°F | 70°F | 68°F | 65°F | 60°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 55°F | 55°F | 55°F | 51°F | 47°F | 45°F | 45°F | 47°F | 50°F | 52°F | 53°F | 54°F | 55°F | 54°F | 54°F | 52°F | 49°F |
Feels Like | 54°F | 54°F | 53°F | 51°F | 49°F | 49°F | 47°F | 46°F | 44°F | 43°F | 43°F | 43°F | 48°F | 51°F | 56°F | 61°F | 65°F | 68°F | 71°F | 70°F | 69°F | 69°F | 67°F | 64°F | 60°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 50°F | 45°F | 43°F | 41°F | 43°F | 45°F | 49°F | 50°F | 51°F | 52°F | 51°F | 51°F | 49°F | 44°F |
Cloudiness | 0% | 2% | 4% | 13% | 17% | 19% | 18% | 20% | 15% | 12% | 12% | 11% | 12% | 37% | 17% | 12% | 9% | 7% | 6% | 0% | 0% | 0% | 1% | 1% | 2% | 6% | 40% | 39% | 41% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 85% | 67% | 56% | 0% | 0% | 0% | 0% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 83% | 94% | 94% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 37% | 44% | 51% | 55% | 59% | 65% | 67% | 68% | 70% | 72% | 74% | 73% | 64% | 61% | 56% | 53% | 49% | 43% | 45% | 48% | 52% | 58% | 65% | 73% | 80% | 81% | 79% | 80% | 81% | 83% | 92% | 95% | 97% | 95% | 95% | 92% | 85% | 73% | 52% | 42% | 36% | 34% | 35% | 36% | 41% | 48% | 55% |
Dew Point | 29°F | 31°F | 34°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 40°F | 43°F | 47°F | 49°F | 49°F | 50°F | 49°F | 49°F | 50°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 50°F | 46°F | 44°F | 41°F | 40°F | 33°F | 30°F | 28°F | 27°F | 28°F | 29°F | 31°F | 33°F | 34°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" |
Wind Speed | 3 mph | 3.7 mph | 3.4 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3 mph | 4.1 mph | 5.7 mph | 7.2 mph | 7.8 mph | 9 mph | 11.7 mph | 13.5 mph | 13.6 mph | 12.6 mph | 11.4 mph | 10.4 mph | 9.5 mph | 7.4 mph | 7.5 mph | 8.5 mph | 8.1 mph | 7.6 mph | 8.2 mph | 6.1 mph | 5.6 mph | 5.6 mph | 7 mph | 5.2 mph | 4.7 mph | 6.2 mph | 9.4 mph | 11.3 mph | 13.5 mph | 15.6 mph | 15.8 mph | 15.9 mph | 16 mph | 14.9 mph | 13.2 mph | 12.3 mph |
Wind Direction |
![]() 226° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 233° SW | ![]() 234° SW | ![]() 234° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 232° SW | ![]() 241° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 273° W | ![]() 255° WSW | ![]() 299° WNW | ![]() 319° NW | ![]() 11° N | ![]() 327° NNW | ![]() 317° NW | ![]() 324° NW | ![]() 323° NW | ![]() 313° NW | ![]() 308° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 306° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 13 |
![]() Clear |
62 °F
|
30 °F
|
0% |
31% |
Monday
Apr 14 |
![]() Clear |
72 °F
|
44 °F
|
0% |
49% |
Tuesday
Apr 15 |
![]() Rain |
57 °F
|
39 °F
|
100% |
36% |
Wednesday
Apr 16 |
![]() Clear |
56 °F
|
33 °F
|
0% |
36% |
Thursday
Apr 17 |
![]() Clouds |
65 °F
|
37 °F
|
0% |
34% |
Friday
Apr 18 |
![]() Clouds |
71 °F
|
46 °F
|
0% |
41% |
Saturday
Apr 19 |
![]() Clouds |
73 °F
|
52 °F
|
0% |
47% |
Sunday
Apr 20 |
![]() Rain |
74 °F
|
56 °F
|
20% |
47% |
Monday
Apr 21 |
![]() Rain |
72 °F
|
56 °F
|
100% |
49% |
Tuesday
Apr 22 |
![]() Rain |
60 °F
|
55 °F
|
100% |
96% |
Wednesday
Apr 23 |
![]() Rain |
72 °F
|
56 °F
|
100% |
50% |
Thursday
Apr 24 |
![]() Clear |
77 °F
|
53 °F
|
6% |
38% |
Friday
Apr 25 |
![]() Rain |
75 °F
|
55 °F
|
71% |
45% |
Saturday
Apr 26 |
![]() Rain |
75 °F
|
54 °F
|
100% |
43% |
Sunday
Apr 27 |
![]() Clouds |
73 °F
|
53 °F
|
23% |
49% |
Monday
Apr 28 |
![]() Clouds |
72 °F
|
50 °F
|
0% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Nantahala News Lake Nantahala Photos Lake Nantahala Videos |